Ping Lead Times
Ping Current Lead Time
2 Weeks
Current Component Delays
Updated 20th Mar '25 | ||
Product | Model Club | Date Available |
Driver/Fairways Heads | ||
METAL WOODS | G430 DRVR 10.5 DEG SFT | 02-05-2025 |
METAL WOODS | G430 FRWY 5 MAX | 14-04-2025 |
METAL WOODS | G430 FRWY 7 MAX | 09-05-2025 |
METAL WOODS | G430 HL FRWY 7 MAX | 09-05-2025 |
METAL WOODS | G440 DRVR 9 DEG SFT | 28-03-2025 |
METAL WOODS | G440 HL DRVR 9 DEG SFT | 28-03-2025 |
METAL WOODS | LH G430 FRWY 7 MAX | 18-04-2025 |
METAL WOODS | LH G430 HL FRWY 7 MAX | 18-04-2025 |
Driver/Fairways Shafts | ||
METAL WOODS | MTSB TENSEI 1K BLACK 75 X | 23-04-2025 |
METAL WOODS | PING TOUR 2.0 BLACK 75 STIFF | 31-03-2025 |
METAL WOODS | PING TOUR 2.0 BLACK 75 X-STIFF | 31-03-2025 |
METAL WOODS | TT PRJX DENALI RED 60 5.5 | 23-05-2025 |
METAL WOODS | TT PRJX DENALI RED 70 6.5 | 11-04-2025 |
Hybrid Heads | ||
HYBRIDS | G430 HL HYBD 26 | 16-05-2025 |
HYBRIDS | G430 HYBD 26 | 16-05-2025 |
HYBRIDS | ICROSSOVER HYBD 2XR | 12-05-2025 |
HYBRIDS | ICROSSOVER HYBD 3XR | 12-05-2025 |
HYBRIDS | LH ICROSSOVER HYBD 2 | 04-04-2025 |
Hybrid Shafts | ||
HYBRIDS | PRODI G I STIFF-GREEN | 12/03/2025 |
Iron/Wedge Heads | ||
IRONS | I530 | 04-04-2025 |
IRONS | I530 4 | 09-04-2025 |
IRONS | LH BLUEPRINT S 5 | 28-03-2025 |
Iron/Wedge Shafts | ||
IRONS | ALTA CB BLACK REGULAR | 09-04-2025 |
IRONS | ALTA CB BLACK SOFT R | 09-04-2025 |
IRONS | TT D.G. MID 115 X100 5 | 30-05-2025 |
Putter Heads | ||
PUTTERS | NO DELAYS | NO DELAYS |
Putter Shafts | ||
PUTTERS | NO DELAYS | NO DELAYS |
Titleist / Scotty Lead Times
Titleist / Scotty Current Lead Time
2 Weeks
Current Component Delays
Component Delays Below - The dates are when Titleist are expecting stock, current lead time will then follow. **Please contact us for Scotty Cameron delays**
TaylorMade Lead Times
TaylorMade Current Lead Time
2 Weeks
Current Component Delays
Component Delays Below - The dates are when TaylorMade are expecting stock, current lead time will then follow.
Mizuno Lead Times
Mizuno Current Lead Time
2 Weeks
Current Component Delays
Component Delays Below - The dates are when Mizuno are expecting stock, current lead time will then follow.
Callaway / Odyssey Lead Times
Callaway / Odyssey Current Lead Time
2-3 Weeks
Current Component Delays
Component Delays Below - The dates are when Callaway/Odyssey are expecting stock, current lead time will then follow.
Srixon Lead Times
Srixon Current Lead Time
2 Weeks
Current Component Delays
Component Delays Below - The dates are when Srixon are expecting stock, current lead time will then follow.
Cleveland Lead Times
Cleveland Current Lead Time
2 Weeks
Current Component Delays
Component Delays Below - The dates are when Cleveland are expecting stock, current lead time will then follow. (Updated 16th August '24).