ALWAYS GRINDING
No other wedge is crafted by the master. No other wedge is backed by the best R&D in the world. And no other wedge represents the most advanced expression of the Vokey Design DNA ever. The next chapter of craftsmanship and innovation is SM8.
TECHNOLOGY & INNOVATION
ONE GIANT SHIFT FORWARD
The shift that will reshape your wedge game. SM8 features a centre of gravity that is pushed forward from the face, through the use of high-density tungsten, producing a more consistent, pure strike that helps you hit your target more often.
Improved Progressive CG
SM8 takes the next innovative leap – pushing CG forward of the face. Maintaining the vertical, progressive centre of gravity, while improving the CG depth, allows for improved feel and stability, resulting in closer proximity to the hole.
A Grind For Every Game
The expansive mix of grinds and lofts available – including the new 54º and 56º D Grinds – offer the flexibility and versatility to cover any shot, from any lie, in any conditions. Meaning there is never a reason for a gap in your game
Nothing Spins Like A Vokey
As each new Vokey line improves on the last, one thing remains the same: every Spin Milled groove on every wedge is inspected to ensure it delivers the quality and precision you expect. Design for maximum spin, now to even tighter tolerances.
MODEL | LOFT | LIE | SOLE GRIND | LENGTH | SWINGWEIGHT | |
PITCHING WEDGES | 46.10 | 46° | 64° | F | 37.75" | D3 |
48.10 | 48° | 64° | F | 35.75" | D3 | |
GAP WEDGES | 50.08 | 50° | 64° | F | 35.50" | D3 |
50.12 | 50° | 64° | F | 35.50" | D3 | |
52.08 | 52° | 64° | F | 35.50" | D3 | |
52.12 | 52° | 64° | F | 35.50" | D3 | |
SAND WEDGES | 54.10 | 54° | 64° | S | 35.35" | D5 |
54.12 | 54° | 64° | D | 235.25 | D5 | |
54.14 | 54° | 64° | F | 35.25" | D5 | |
56.08 | 56° | 64° | M | 35.25" | D5 | |
56.10 | 56° | 64° | S | 35.25" | D5 | |
56.12 | 56° | 64° | D | 35.25" | D5 | |
56.14 | 56° | 64° | F | 35.25" | D5 | |
LOB WEDGES | 58.08 | 58° | 64° | M | 35.00" | D5 |
58.10 | 58° | 64° | S | 35.00" | D5 | |
58.12 | 58° | 64° | D | 35.00" | D5 | |
58.14 | 58° | 64° | K | 35.00" | D5 | |
60.04 | 60° | 64° | L | 35.00" | D5 | |
60.08 | 60° | 64° | M | 35.00" | D5 | |
60.10 | 60° | 64° | S | 35.00" | D5 | |
60.12 | 60° | 64° | D | 35.00" | D5 | |
60.14 | 60° | 64° | K | 35.00" | D5 | |
62.08 | 62° | 64° | M | 35.00" | D5 |
TITLEIST CUSTOM GOLF CLUB OPTIONS
Titleist offers an extensive selection of shafts, grips, specifications and other customisation options to help you perform to your potential.